|
KRA's, Goals & Targets Achieved
|
IMP is a new initiative at RIN which will focus on mature innovations to help them scale up. IMP would also work towards establishing comprehensive distribution channels to gain last mile access to the rural customer. At RIN, the IMP is being championed by Ranjith. Sreejith and Suraj are the other team members of IMP.
| IMP KRAs | ||||||
| Ranjith Kumar | ||||||
| Key Result Areas | Indicator | Annual goals | Qtr 1 goals | Cummulative Status | Remarks | |
| Attend agri and dairy seminars and workshops | No of seminars or workshops attended | 4 seminars / workshops | one seminar | |||
| Undertake rapid screening of innovations and entrepreneurs | No of innovations screened | 12 | 3 | |||
| Undertake detailed screening of innovations and entrepreneurs | No of innovations screened in detail | 2 | - | |||
| Identify the top 10-15 problems in the Agri-Implements sector | No. of worshops conducted with partner oranisations | One workshop with BASIX to be conducted | - | |||
| Develop an incubation plan | No. of innovations for which incubation plan was developed | Two innovations | Incubation Plan for Insect trap | |||
| Develop a pilot marketing plan with PMAP partners for each innovation | No. of pilot marketing plans developed | 6 pilot marketing for two innovations | 2 pilot marketing plans for Insect trap - with BIRDK and TKS | |||
| Facilitate a business plan | No. of innovations for which business plan was developed | Two innovations | - | |||
| Attract investments | No. of innovations attracted investment | Two innovations | One - Insect trap | |||
| Facilitate a scale-up agreement between Enterprise-PMAP partners | Number of innovations for which the scale-up agreement is made | Two innovations | Scale up plan for insect trap with Basix | |||
| Pilot marketing of innovations | Number of innovations pilot marketed | Two - 10,000 insect traps | 2600 insect traps with BASIX, BIRDK and TKS | |||
| Quarterly reviews | No. of quarterly reviews | 16 - Four innovations with four partners | Quarterly review with 4 partners | |||
| Undertake base-line studies & Impact studies | Number of base line studies / impact studies | Two base line studies and two impact studies for insect trap and four baseline studies for the new innovation with four partners | Two base line studies for insect trap - with BIRDK and TKS | |||
| Documentation of case studies of pilot models | No. of case studies | Four | One - For insect trap with Basix | |||
| Identification of more partners for scale-up | Number of partners identified | Four | 2 no | |||
| Learn from other incubators of their practices and define practices for RIN though exchange visits | Number of incubators visited / learned from | Two incubators | - | |||
| Attend training on finance and market research | ||||||
| Sreejith N N | ||||||
| Key Result Areas | Indicator | Annual goals | Qtr 1 goals | Cummulative Status | Remarks | |
| Scan agri, dairy magazines, journals and e-groups | No of leads and applictions generated | 60 leads and 15 applications | 15 leads and 4 applications | |||
| Attend agri and dairy seminars and workshops | No of seminars or workshops attended | 4 seminars / workshops | one seminar | |||
| Undertake rapid screening of innovations and entrepreneurs | No of innovations screened | 14 | 4 | |||
| Undertake detailed screening of innovations and entrepreneurs | No of innovations screened in detail | 2 | 1 | |||
| Refine the screening template | Refined template available | Refinement over | Refinement over | |||
| Develop an innovation selection grid for easier decision making | Innovation selection grid available | Grid is prepared and finalised | Grid is prepared and finalised | |||
| Identify the top 10-15 problems in the Agri-Implements sector | No. of worshops conducted with partner oranisations | One workshop with BIRDK to be conducted | - | |||
| Develop an incubation plan | No. of innovations for which incubation plan was developed | One Innovation | Incubation Plan for J S Milker | |||
| Develop a pilot marketing plan with PMAP partners for each innovation | No. of pilot marketing plans developed | 4 pilot marketing plans for J S Milker with 4 partners | 2 pilot marketing plans for J S Milker - with BIRDK and Basix | |||
| Facilitate a business plan | No. of innovations for which business plan was developed | One - J S Milker | - | |||
| Attract investments | No. of innovations attracted investment | One - J S Milker | - | |||
| Facilitate a scale-up agreement between Enterprise-PMAP partners | Number of innovations for which the scale-up agreement is made | One - J S Milker | - | |||
| Pilot marketing of innovations | Number of innovations pilot marketed | One - 300 milkers with 4 partner organisations and 1000 insect traps with BIRDK | 25 milkers with BIRDK and Basix & 100 insect traps with BIRDK | |||
| Undertake base-line studies & Impact studies | Number of base line studies / impact studies | Four base line studies for J S Milker with 4 partners and two impact studies | Two base line studies for J S Milker - with BIRDK and Basix | |||
| Documentation of case studies of pilot models | No. of case studies | Four | - | |||
| Learn from other incubators of their practices and define practices for RIN though exchange visits | Number of incubators visited / learned from | Two incubators | - | |||
| Develop a plan for self-sustainability-revenue model of RIN | Availability of finalised plan | Two events in the year to discuss, refine and plan the model | - | |||
| Suraj | ||||||
| Key Result Areas | Indicator | Annual goals | Qtr 1 goals | Cummulative Status | Remarks | |
| Reviewing LRAMP database | No of applictions generated | 15 applications | 4 applications | |||
| Attend agri and dairy seminars and workshops | No of seminars or workshops attended | 4 seminars / workshops | one seminar | |||
| Undertake rapid screening of innovations and entrepreneurs | No of innovations screened | 14 | 4 | |||
| Undertake detailed screening of innovations and entrepreneurs | No of innovations screened in detail | 2 | 1 | |||
| Build a network of experts | Complete the induction Plan, relevant material, partner with 3 external DB's | Complete Induction Plan, Partner with 1 DB | ||||
| Identify the top 10-15 problems in the Agri-Implements sector | No. of worshops conducted with partner oranisations | One workshop with TKS to be conducted | - | |||
| Develop an incubation plan | No. of innovations for which incubation plan was developed | One Innovation | - | |||
| Develop a pilot marketing plan with PMAP partners for each innovation | No. of pilot marketing plans developed | 4 pilot marketing plans for one new innovation with 4 partners | - | |||
| Facilitate a business plan | No. of innovations for which business plan was developed | One | - | |||
| Attract investments | No. of innovations attracted investment | One | - | |||
| Facilitate a scale-up agreement between Enterprise-PMAP partners | Number of innovations for which the scale-up agreement is made | One | - | |||
| Conduct quarterly reviews of innovation incubations | No of reviews | Four reviews each for four innoations | Reviews for insect trap and J S Milker | |||
| Pilot marketing of innovations | Number of innovations pilot marketed | One new innovation with 4 partners and marketing 50 milkers and 2500 insect traps with TKS | ||||
| Undertake base-line studies & Impact studies | Number of base line studies / impact studies | Four base line studies for the new innovation with four partners | - | |||
| Documentation of case studies of pilot models | No. of case studies | Four | - | |||
| Learn from other incubators of their practices and define practices for RIN though exchange visits | Number of incubators visited / learned from | Two incubators | - |
